Blue Jackets0-0-1 Away
2
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| CBJ | 0 | 1 | 1 | 0 | 2 |
| NSH | 0 | 1 | 1 | 1 | 3 |
Bridgestone Arena | Nashville, TN
3
Predators1-0-0 Home
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| CBJ | 0 | 1 | 1 | 0 | 2 |
| NSH | 0 | 1 | 1 | 1 | 3 |
Bridgestone Arena | Nashville, TN
Nashville, USA
Attendance: 17,244
Referees: Jean Hebert, Chris Lee
Linesmen: Travis Gawryletz, Libor Suchanek