Flyers1-0-1 Away
4
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHI | 2 | 0 | 2 | 4 |
| CAR | 0 | 1 | 0 | 1 |
Lenovo Center | Raleigh, NC
1
Hurricanes1-1-0 Home
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHI | 2 | 0 | 2 | 4 |
| CAR | 0 | 1 | 0 | 1 |
Lenovo Center | Raleigh, NC
Raleigh, USA
Attendance: 18,357
Referees: Kyle Rehman, Chris Rooney
Linesmen: Matt MacPherson, James Tobias