Golden Knights3-0-0 Away
—
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VGK | — | — | — | — |
| PHI | — | — | — | — |
Xfinity Mobile Arena | Philadelphia, PA
—
Flyers2-0-1 Home
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VGK | — | — | — | — |
| PHI | — | — | — | — |
Xfinity Mobile Arena | Philadelphia, PA
Game-level team stats have not been recorded yet.
Philadelphia, USA
Attendance: 17,585
Referees: Dan O'Rourke, Graham Skilliter
Linesmen: CJ Murray, Jonny Murray
No player game stats are available yet.