Golden Knights3-0-0 Away
3
| 1 | 2 | 3 | SO | T | |
|---|---|---|---|---|---|
| VGK | 2 | 0 | 0 | 1 | 3 |
| SEA | 1 | 1 | 0 | 0 | 2 |
Climate Pledge Arena | Seattle, WA
2
Kraken1-0-1 Home
| 1 | 2 | 3 | SO | T | |
|---|---|---|---|---|---|
| VGK | 2 | 0 | 0 | 1 | 3 |
| SEA | 1 | 1 | 0 | 0 | 2 |
Climate Pledge Arena | Seattle, WA
Seattle, USA
Attendance: 17,151
Referees: Brandon Schrader, Carter Sandlak
Linesmen: Travis Toomey, CJ Murray